2026-04-16 - 2026-05-16

Overview

4 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 30 commits to develop and 31 commits to all branches. On develop, 98 files have changed and there have been 4599 additions and 1580 deletions.

14 Releases published by 1 user

Published v0.1.101 2026-05-04 07:59:16 +00:00

Published v0.1.100 2026-04-29 15:45:14 +00:00

Published v0.1.99 2026-04-29 15:28:10 +00:00

Published v0.1.98 2026-04-29 09:43:56 +00:00

Published v0.1.97 2026-04-27 13:02:01 +00:00

Published v0.1.96 2026-04-27 12:08:31 +00:00

Published v0.1.95 2026-04-20 14:19:05 +00:00

Published v0.1.94 2026-04-20 10:12:10 +00:00

Published v0.1.93 2026-04-20 06:25:18 +00:00

Published v0.1.92 2026-04-20 06:21:05 +00:00

Published v0.1.91 2026-04-17 14:58:36 +00:00

Published v0.1.90 2026-04-17 09:47:42 +00:00

Published v0.1.89 2026-04-17 09:05:24 +00:00

Published v0.1.88 2026-04-17 06:59:10 +00:00

4 Pull requests merged by 1 user

Merged #15 feat: ajout des commentaires à la semaine 2026-04-29 15:45:03 +00:00

Merged #18 feat : ajout colonne Cumul sur l'écran RTT 2026-04-29 09:43:46 +00:00

Merged #17 feat: ajout malio UI + décompte des jours de présence forfait 2026-04-27 12:08:25 +00:00

Merged #16 [#SIRH-25] Version mobile 2026-04-20 10:12:05 +00:00