feat : Ajout d'un écran pour afficher les informations d'un bovin
This commit is contained in:
22
frontend/services/dto/identification-bovin-data.ts
Normal file
22
frontend/services/dto/identification-bovin-data.ts
Normal file
@@ -0,0 +1,22 @@
|
||||
interface IdentificationBovinData {
|
||||
numeroNational: string,
|
||||
sex: string | null,
|
||||
breedType: string | null,
|
||||
workNumber: string | null,
|
||||
birthDate: string | null,
|
||||
birthDateCompletenessFlag: string | null,
|
||||
isFilie: boolean | null,
|
||||
motherNationalNumber: string | null,
|
||||
motherBreedType: string | null,
|
||||
fatherNationalNumber: string | null,
|
||||
fatherBreedType: string | null,
|
||||
birthExploitationNumber: string | null,
|
||||
presencePeriod: PresencePeriod[]
|
||||
}
|
||||
|
||||
interface PresencePeriod {
|
||||
entryDate: string | null,
|
||||
entryCause: string | null,
|
||||
exitDate: string | null,
|
||||
exitCause: string | null
|
||||
}
|
||||
Reference in New Issue
Block a user